Group | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
13&up | 7:45-9:15am | 7:45-9:15am | 7:45-9:15am | 7:45-9:15am | 7:45-9:15am |
11-13* | 9:15-10:25am | 9:15-10:25am | 9:15-10:25am | 9:15-10:25am | 9:15-10:25am |
9&10 | 10:25-11:25am | 10:25-11:25am | 10:25-11:25am | 10:25-11:25am | 10:25-11:25am |
7&8 | 11:25-12:15pm | 11:25-12:15pm | 11:25-12:15pm | 11:25-12:15pm | 11:25-12:15pm |
6&un | 12:15-1:00pm | 12:15-1:00pm | 12:15-1:00pm | 12:15-1:00pm | 12:15-1:00pm |
*option for 13 year olds to attend this workout
Afternoon Workouts
PM workout Schedule note: The PM workout is intended as supplement to the regular AM schedule. (no as a replacement).
Competitive Lessons
Group | Mon | Tues | Wed | Thurs |
---|---|---|---|---|
Minis | 1:10-1:40pm | 1:10-1:40pm | 1:10-1:40pm | 1:10-1:40pm |
All Rights Reserved | Sleepy Hollow Swim & Tennis Club
This site is a service of Captyn and powered by One Eleven's BUILD platform The content is owned by Sleepy Hollow Swim & Tennis Club and the site is governed by its privacy policy | Privacy Statement